|
|
|
|
| First pitch of 'Pop Bottle' (5.7) | Eric leading 'Pop Bottle' | View from belay station, Main Wall |
|
|
|
|
| View west | Pyramid Peak in the distance | Start of 'Bear's Reach' (5.7) |
|
|
|
|
| First pitch and beyond of 'Bear's Reach' | Eric leading the first pitch | View looking down from first belay station |
|
|
|
|
| View from top of route | 5.9 variation at the top | 'Bear's Reach' |
|
|
|
|
| 'Haystack' (follows middle line straight up) | First pitch of 'The Groove' (5.8) | Blurry picture of Eric leading 'The Groove' |
|
|
||
| Looking down from the first belay station | ||
|
return to lover's leap
return to california return to index |