|
|
|
|
Erick on the approach | First view of the lookout | Erick at the Charlatan summit |
|
|
|
|
| Top of Sorcerer Needle | Erick freeing the rope on the rap down 'Spooky' | Charlatan Needle: Erick leading pitch 1 of 'Spooky' (5.9) |
|
|
|
|
| Further up the awesome thin hand crack | Looking down the infamous offwidth, Erick at the belay | Witch Needle |
|
|
|
|
| Party on the 'Airy Interlude' traverse | Erick coming up pitch 2 | |
|
|
|
|
| No hands rest | Second on the 'Airy Interlude' traverse | Erick checking out 'Lady of the Needles' |
|
|
|
|
| Erick leading 'Lady of the Needles' (5.7) | At the summit | |
|
|
|
|
| Late afternoon view of Djin and Magician | Party rapping off 'Igor Unchained' | |
|
|
|
|
| Day 2: Rap down 'Spooky' | Rap to the east face base of Charlatan | Erick clearing the stuck rap rope |
|
|
|
|
| Downclimbing the 5.2 chimney | Look at the descent route | Charlatan Needle: Erick leading pitch 1 of 'Fancy Free' (5.10b) |
|
|
|
|
| Looking down the sustained pitch 1 | Erick at the first belay | |
|
|
|
|
| Erick coming up pitch 2 | Erick leading pitch 3 | |
|
|
|
|
| Erick at the last belay | Climber at the top of Sorcerer Needle | View of 'Fancy Free' from the notch |
|
|
|
|
| Erick scouting out another descent route | Day 3: Party on 'Airy Interlude' | Erick checking out the 'Spooky' offwidth arete variation |
|
|
|
|
| Sorcerer Needle: 'Stars and Stripes Forever' (5.8) | Erick coming up pitch 1 | |
|
|
|
|
| Erick leading pitch 2 | ||
|
|
|
|
| Large gap at the top | Erick at the summit | |
|
|
|
|
| Fun never ends at the Needles, descent route | Sorcerer Needle, route crossed the gap between the middle and right fin (at the top) | Day 4: Dome Rock. Erick leading pitch 1 of 'Anti-Jello Crack' (5.10a) |
|
|
|
|
| View of the Needles | Erick coming up the pitch 2 finger crack | |
|
|
|
|
| Erick finishing the pitch 2 slab traverse | Erick top roping the crux dihedral | |
|
|
|
|
| The thin crux dihedral | Erick leading the last pitch | Me and Erick, Needles behind |
|
return to needles
return to california return to index |