|
|
|
|
| Approach to East Buttress (5.7) | Mt. Russell | Fishhook Arete |
|
|
|
|
| Iceberg Lake | Joern coming up the first pitch | |
|
|
|
|
| Joern leading Pitch 2 | Joern coming up Pitch 3 | |
|
|
|
|
| Pitch 4 | Joern leading Pitch 4, near the red corner | |
|
|
|
|
| The Peewee | Looking down Pitch 7 | |
|
|
|
|
| Joern coming up Pitch 7 | Joern leading Pitch 8 | Pitch 9 |
|
|
|
|
| Looking back down at Iceberg Lake | Remainder of the climb where we decided to continue of 5th class terrain | Joern topping out |
|
|
|
|
| Summit | Summit shot! Joern and me at the highest point in the lower 48 | Summit hut which sheltered us from the wind |
|
|
|
|
| Mountaineer's Route descent | Looking towards Mt. Russell and Fishhook Arete | |
|
|
|
|
| Mystery abandoned shredded ropes on the Mountaineer's Route | ||
|
return to whitney sept07
return to california return to index |