|
|
|
|
| Joern leaving camp towards Mt. Russell | Mt. Russell and Fishhook Arete come into view | |
|
|
|
|
| I don't know man... Looks steep! | Almost there... | Pitch 1, Fishhook Arete (5.9) |
|
|
|
|
| Joern coming up Pitch 1 | Looking up the arete | Joern near the crux of the pitch |
|
|
|
|
| Joern leading Pitch 2 | Looking down Pitch 3 and Joern at the second belay | |
|
|
|
|
| Mt. Whitney | Rest of the route | Looking down Pitch 3 |
|
|
|
|
| Arete shadow where I watched Joern lead Pitch 4 | Joern leading Pitch 5, after the downclimb to the notch | Further up |
|
|
|
|
| At the belay | Looking down Pitch 6 | Joern starting Pitch 7 |
|
|
|
|
| Joern leading the second half of Pitch 7 | Looking down the route | Summit views |
|
|
|
|
| Joern coming up the final pitch | ||
|
|
|
|
| Summit register entry | ||
|
|
|
|
| Me, with Mt. Whitney behind | 14,000 ft peak summit #2! Joern and me at the summit of Mt. Russell | Joern on the steep descent |
|
|
|
|
| Looking back up | Joern descending | |
|
|
|
|
| Another look at Fishhook Arete | At Joern's insistence, me and Fishhook Arete | Final view |
|
|
|
|
| Iceberg Lake | Joern and his victory cigarette! | |
|
return to whitney sept07
return to california return to index |