|
|
|
|
| Dozier Dome, start of 'Holdless Horror' (5.7) | Cress flaking the rope | Erick leading Pitch 1 |
|
|
|
|
| Erick taking me off belay | Party on neighboring route | Cress coming up Pitch 1 |
|
|
|
|
| Erick coming up Pitch 2 | ||
|
|
|
|
| Erick leading Pitch 3 | Me at the second belay | Neighboring party about to rap |
|
|
|
|
| Tenaya Lake | Cress coming up Pitch 3 | |
|
|
|
|
| Pitch 4, Cress's first lead! | Contemplating pro placement | |
|
|
|
|
| Erick at the third belay | Summit view of Echo Peaks and Matthes Crest | |
|
|
|
|
| Cathedral Peak and Eichorn Pinnacle | Matthes Crest | |
|
|
|
|
| Dry waterfall on the descent | Cress with the small pool of water | |
|
|
|
|
| Mariuolumne Dome, Cress on the approach to 'Hobbit Book' (5.7R) | Drug Dome, home of OZ | Cress and Erick at the boulder field |
|
|
|
|
| Fairview Dome | Mt. Conness | Cress on the approach |
|
|
|
|
| Start of 'Hobbit Book' | Erick leading Pitch 1 | |
|
|
|
|
| Cress coming up Pitch 1 | Cress and Erick at first belay | Erick coming up Pitch 2 |
|
|
|
|
| Cress coming up Pitch 2 | ||
|
|
|
|
| Erick leading Pitch 3 | On the run-out face | Finally placing pro |
|
|
|
|
| Me belaying | ||
|
|
|
|
| Anchor | Cressica self-portrait | Roof on Pitch 4 |
|
|
|
|
| Cress coming up Pitch 3 | ||
|
|
|
|
| Summit view | Erick coming up Pitch 4 | |
|
|
|
|
| Fairview Dome | Different view of Cathedral Peak | |
|
|
|
|
| Descent gully | OZ, next year... | Cogent Camping Trip 2007, campfire shots |
|
|
|
|
| Lembert Dome by moonlight | ||
|
return to tuolumne climbing
return to california return to index |