|
|
|
|
Porcupine Creek trailhead | Stashing the pack at the top of North Dome | View of the valley |
|
|
|
|
| Glacier Point Apron | North Dome, South Face (5.8), view of the crazy traverse | Erick approaching the start, Half Dome behind |
|
|
|
|
| Erick on Pitch 1 | Finally placing pro, after 115'! | |
|
|
|
|
| Third pitch, traverses over the right headwall | Erick mid-way through the traverse | |
|
|
|
|
| At the nice crack | Erick starting Pitch 4 | |
|
|
|
|
| Past the finger 'roof' | Chimney on Pitch 5 | |
|
|
|
|
| Erick climbing around the chimney on Pitch 6 | In the sustained lieback | Looking down part of the lieback |
|
|
|
|
| Erick gardening, wishing he'd brought a shovel | Erick at the seventh belay | |
|
|
|
|
| Afternoon hazy valley view | Almost at the summit | |
|
|
|
|
| Top of North Dome | North Dome | Indian Rock arch on the way back to the car |
|
|
|
|
| Mt. Conness and Lamb Dome from Low Profile Dome | Erick leading 'Shit Hooks' (5.10b) | Rapping |
|
|
|
|
| Steve Schneider at the top of 'Golfer's Route' | Start of 'Memo From Lloyd' (5.11b) | Erick leading 'Memo From Lloyd' |
|
|
|
|
| TR-ing the route | ||
|
|
||
| Erick leading 'Darth Vader's Revenge' (5.10a), before the traverse | ||
|
return to tuolumne climbing
return to california return to index |