|
|
|
|
Eric on the approach | Northern Tuolumne peaks | Unicorn Peak |
|
|
|
|
| Cathedral Peak | Budd Lake | |
|
|
|
|
| Cathedral again | ||
|
|
|
|
| First full view of Matthes Crest | ||
|
|
|
|
| North and South Summits | Final approach | |
|
|
|
|
| Echo Peaks | Mt. Lyell and McClure | Eric coming up the first pitch of Matthes Crest (5.7) |
|
|
|
|
| Matthes Lake | Echo Lake and west | |
|
|
|
|
| Eric coming up the second pitch | Greg belaying Gabe on an alternate start | |
|
|
|
|
| Third pitch | ||
|
|
|
|
| Eric coming up the third pitch | Looking north at the traverse | View south |
|
|
|
|
| Eric weighed down by the shortened rope | Me belaying | |
|
|
|
|
| Eric looking back | Looking back south | Mt. Lyell glacier |
|
|
|
|
| South Summit and North Summit in the distance | Looking back south at what we traversed | |
|
|
|
|
| South and North Summits | Mt. Dana and Mt. Gibbs | |
|
|
|
|
| Cool erosion patterns on the east side | Eric belaying me | |
|
|
|
|
| Remainder of the crest | South and North Summits | |
|
|
|
|
| North Summit | Me and Eric on South Summit | |
|
|
|
|
| Mt. Conness and northern end of Matthes Crest | Mt. Starr King | Tenaya Peak |
|
|
|
|
| Final view | Eric rapping | North Summit, next time... |
|
|
|
|
| Eric on the second rap | Stuck rope | |
|
|
|
|
| North Summit, nice hand crack to North Summit, notch, South Summit | Full traverse in view | |
|
|
|
|
| Sunset on Matthes Crest | Mt. Clark and Echo Lake | Cathedral Peak from John Muir Trail |
|
return to tuolumne climbing
return to california return to index |