|
|
|
|
| Daff Dome South Flank: Sonja ready to lead 'Guide Cracks' aka 'Honeymoon's Over' (5.5) | ||
|
|
|
|
| Erick climbing the 5.8 variation | Sonja perfecting the hand jam | Erick leading 'The Great Circle' (5.10a R) |
|
|
|
|
| Erick at the belay | Dark clouds over the meadows | Sonja coming up the climb, learning to love slab |
|
|
|
|
| Erick on 'It is Finished' (5.11a) | ||
|
|
|
|
| Medlicott Dome: 'Super Chicken' (5.9), Pitch 1, first Erick sighting | First Sonja sighting | Erick leading pitch 2 |
|
|
|
|
| Confused Erick at the belay | Sonja coming up the second pitch (with an audience) | |
|
|
|
|
| Looking back up the route | The mungy first pitch | 'Wailing Wall' and 'The Yawn' |
|
|
|
|
| Unknown climber working 'Peace' (5.13c/d) | 'Super Chicken' (left crack) and 'The Yawn' from Low Profile Dome | |
|
|
|
|
| Low Profile Dome: Sonja leading 'Black Widow' (5.7) with building clouds | ||
|
return to tuolumne climbing
return to california return to index |