|
|
|
|
| Middle Cathedral: Erick checking out the snow cone at the base of 'Central Pillar of Frenzy' (5.9) | Erick somewhere on the first pitch | Looking down the second pitch |
|
|
|
|
| Erick coming up the second pitch | Erick leading the third pitch | El Cap |
|
|
|
|
| Erick coming up the last pitch | Erick rapping | |
|
|
|
|
| Erick doing some crazy stemming on 'Bircheff-Williams' (5.11b) | Glacier Point Apron: Erick leading the first pich of 'Harry Daley' (5.8) | Yosemite Falls |
|
|
|
|
| Erick coming up Pitch 2 | Royal Arches Area: Erick leading Pitch 1 of 'Serenity Crack' (5.10d) | |
|
|
|
|
| Looking down Pitch 2 | Action sequence, Erick on the Pitch 2 traverse | |
|
|
|
|
| Erick starting Pitch 3 | ||
|
|
|
|
| Looking down Pitch 1 of 'Sons of Yesterday' (5.10a) | Erick starting up Pitch 2 | |
|
|
|
|
| Erick coming up Pitch 3 | Looking back up at 'Sons of Yesterday' on the rappel | Lower Brother: 'Positively Fourth Street' (5.9) |
|
|
|
|
| Erick coming up the first pitch | Volatile weather | |
|
return to yosemite climbing
return to california return to index |