|
|
|
|
| Lost Arrow Spire | Five Open Books: Erick starting up the direct variation ('Werner's Ant Tree', 5.10c) of 'The Surprise' (5.10a) | Erick in the 5.10a polished fingers lieback |
|
|
|
|
| Erick just past the (now boltless) 5.10c crux | Half Dome | Erick coming up Pitch 2 of 'The Surprise' |
|
|
|
|
|
|
|
|
| Alternate Pitch 3 (5.10a finger crack) finish to 'The Surprise' | Erick leading Pitch 3 | |
|
|
|
|
| Church Bowl: Erick aiding 'Church Bowl Tree' | Moon and trees | |
|
|
|
|
| Pretty sunset | Obligatory El Cap shot | |
|
|
|
|
| El Cap Base: 5.7 offwidth start of 'Sacherer Cracker' (5.10a) | Erick starting up the offwidth | |
|
|
|
|
| At the finger crack | Infamous 5.9 offwidth at the top of the climb | Erick's elbow, casualty of the 5.9 offwidth |
|
return to yosemite climbing
return to california return to index |