|
|
|
|
| Mt. Broderick and Liberty Cap at dawn | Nevada Falls at dawn | Nevada Falls |
|
|
|
|
| Nevada Falls | East flank of Mt. Broderick in early light | Looking down chasm between Broderick and Liberty Cap |
|
|
|
|
| Mt. Broderick | Incorrect slab approach to Snake Dike | Lost Lake, which we somehow managed to miss |
|
|
|
|
| First pitch of 'Snake Dike' (5.7R) | Start of second pitch | Nate going up the run-out dike |
|
|
|
|
| View of the valley | Looking down, halfway up the 'class 3 slabs forever' | More class 3 slabs forever |
|
|
|
|
| Snow covered high country from the top of Half Dome | Crowds at the summit | Tenaya Canyon |
|
|
|
|
| Line of people on the cables | Nevada Falls | Bottom of Nevada Falls |
|
|
|
|
| Raging Vernal Falls | Vernal Falls | Half Dome (and Snake Dike) peaking out |
|
|
|
|
| North Dome | Yosemite Falls | Nate starting the second pitch of 'Harry Daly' (5.8) on Glacier Point Apron |
|
|
|
|
| Nate pulling through the roof | Above the end of the climb | Looking down the route |
|
|
|
|
| Another view down the route | Nate rapping down | |
|
|
|
|
| Obligatory El Cap Meadows photos- Cathedral Rocks | El Cap | |
|
return to yosemite climbing return to yosemite return to california return to index |