|
|
|
|
| Nate leading the first pitch (5.9) of four on 'Jungle Mountaineering' | Nate further up on the first pitch | Nate leading the third pitch (5.9R) |
|
|
|
| Bowl accessed by 'Jungle Mountaineering' | View of Mota Wall | View towards Mini Super and Las Estrellas areas |
|
|
| Group of climbers heading towards Mota Wall | 'Yankee Clipper' on the left, 'Space Boyz' on the right |
|
|
|
| 'Yankee Clipper' from the base (13 pitches) | Nate leading the first pitch (5.8) | Looking down on the pavilion from the second belay station |
|
|
|
| Nate leading the third pitch (5.10b) | View of the Spires behind Nate | Nate leading the fifth pitch (5.9) |
|
|
|
| Looking down from the fourth belay station | Another view of the Spires | Nate leading the seventh pitch (5.9) |
|
|
|
| Climbers on the Spires | Nate on the seventh pitch | View across the canyon on Fossil Bivy Ledge |
|
|
|
| The ninth pitch, 3rd class trail across the ledge | View from the summit register (top of thirteenth pitch), across the canyon towards Las Estrallas | Sense of Religion area |
|
|
| Hidalgo in the distance |
Spires, Outrage, Jungle Wall
Picture taken by Nate Aden |
|
|
return to el potrero chico
return to index |