|
|
|
|
| Nate on the approach | South face of Castleton Tower | 'Kor-Ingalls' route (5.9+) |
|
|
|
|
| Nate racking up | Early morning shadow | Looking down the second pitch |
|
|
|
|
| Nate coming up the second pitch | Nate starting the third pitch | Crux of the route, 5.9 offwidth on the third pitch |
|
|
|
|
| Happy Robin on the top of the third pitch | Nate at the third belay | Nate coming up the fourth pitch |
|
|
|
|
| Nate further up | View from the top of Castleton Tower, The Rectory and 'Fine Jade' | La Sal Mountains |
|
|
|
|
| Summit | Castle Valley | Looking down 'Kor-Ingalls' |
|
|
|
|
| Blurry Nate rapping down | A little further down | 70m rope just reaches the ground with rope stretch |
|
|
|
|
| First pitch (5.11c) of 'Sacred Ground' | Kor-Ingalls in the afternoon | The Rectory |
|
|
|
|
| Party of 3 on 'Fine Jade' | North face of Castleton Tower | Star trails around Castleton Tower |
|
|
||
| Morning silhouette | ||
|
return to indian creek 2007
return to us travel return to index |