|
|
|
|
The Gallery: Erick leading 'Bucks Muscle World' (5.9) | Matt leading 'Unknown' (5.11a) | Joern leading 'Running Amuck' (5.10c) |
|
|
|
|
| Matt leading 'A Day in the Life' (5.11b) | ||
|
|
|
|
| Erick on 'Running Amuck' | Matt topping out | Erick on 'A Day in the Life' |
|
|
|
|
| Matt, Christie, Sarah, and Erick with Joern's favorite sign | On the approach to Brass Wall | Erick coming up Pitch 1 of 'Varnishing Point' (5.9) |
|
|
|
|
| Erick leading Pitch 2 | Looking down at the anchor | |
|
|
|
|
| Erick rapping | 'Varnishing Point' | Christie leading 'Topless Twins' (5.9) |
|
|
|
|
| Big horn sheep | ||
|
|
|
|
| Erick leading 'Heavy Spider Karma' (5.6) | More sheep | |
|
|
|
|
|
|
|
|
| Sheep watching Erick lead 'Straight Shooter' (5.9+) | ||
|
|
|
|
| Erick on 'Sidewinder' (5.11a) | Erick on Unknown 5.10 | Heading back after another good day of climbing |
|
|
|
|
| Nice sunset | Panty Wall: Erick among the crowd, cleaning 'Brief Encounter' (5.8) | Joern at the top of 'Cover My Buttress' (5.4), Sarah's first trad lead! |
|
|
|
|
| Erick leading 'Thong' (5.7) | First pull-out | Sarah leading Unknown 5.5 |
|
|
|
|
| Erick leading 'Panty Raid' (5.9+) | Me cleaning 'Panty Raid' | |
|
|
|
|
| Sarah on 'Panty Raid' | Sarah leading 'Brief Encounter' | |
|
|
|
|
| Christie attempting to boulder at Valley of Fire SP | Petroglyphs | |
|
|
|
|
| Arch | Christie winning $1 for fitting in the hole | Erick wonder which is harder, this overhanging off-width or 'Belly Full of Bad Berries' |
|
return to red rocks
return to index |